Usage Statistics for www.lcmcda.org

Summary Period: Last 12 Months
Generated 07-Oct-2008 05:25 EDT

Usage summary for www.lcmcda.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2008 684 509 362 55 167 40889 386 2534 3566 4793
Sep 2008 2105 1957 1497 87 575 318032 2638 44913 58733 63153
Aug 2008 1629 1516 1238 81 658 376158 2518 38383 47009 50506
Jul 2008 718 610 328 69 603 182954 2147 10182 18920 22263
Jun 2008 698 614 337 68 483 192768 2063 10112 18427 20968
May 2008 729 612 384 73 580 232203 2264 11921 18991 22608
Apr 2008 651 580 351 77 714 179176 2311 10556 17414 19537
Mar 2008 675 580 353 65 751 197734 2044 10953 18000 20926
Feb 2008 497 393 252 46 525 122857 1353 7308 11425 14434
Jan 2008 407 355 180 41 554 112080 1292 5600 11010 12640
Dec 2007 592 459 320 48 484 154325 1499 9950 14241 18379
Nov 2007 363 294 180 40 489 99408 1206 5424 8841 10894
Totals 2208584 21721 167836 246577 281101


Generated by Webalizer Version 2.01