Usage Statistics for www.lcmcda.org

Summary Period: April 2008
Generated 01-May-2008 08:45 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 19537
Total Files 17414
Total Pages 10556
Total Visits 2311
Total KBytes 179176
Total Unique Sites 714
Total Unique URLs 356
Total Unique Referrers 3960
Total Unique Usernames 1
Total Unique User Agents 256
. Avg Max
Hits per Hour 27 486
Hits per Day 651 1254
Files per Day 580 1130
Pages per Day 351 831
Visits per Day 77 183
KBytes per Day 5973 12429
Hits by Response Code
Code 200 - OK 17414
Code 206 - Partial Content 31
Code 301 - Moved Permanently 2
Code 302 - Found 9
Code 304 - Not Modified 1993
Code 401 - Unauthorized 53
Code 404 - Not Found 26
Code 500 - Internal Server Error 9

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 346 1.77% 333 1.91% 101 0.96% 42 1.82% 39 5.46% 3245 1.81%
2 658 3.37% 619 3.55% 481 4.56% 125 5.41% 42 5.88% 6935 3.87%
3 879 4.50% 863 4.96% 784 7.43% 183 7.92% 31 4.34% 10877 6.07%
4 1023 5.24% 1001 5.75% 831 7.87% 155 6.71% 46 6.44% 12429 6.94%
5 526 2.69% 510 2.93% 344 3.26% 63 2.73% 55 7.70% 6068 3.39%
6 203 1.04% 190 1.09% 103 0.98% 47 2.03% 44 6.16% 2490 1.39%
7 458 2.34% 368 2.11% 116 1.10% 47 2.03% 35 4.90% 2825 1.58%
8 792 4.05% 623 3.58% 159 1.51% 64 2.77% 71 9.94% 4274 2.39%
9 883 4.52% 677 3.89% 358 3.39% 53 2.29% 44 6.16% 10655 5.95%
10 921 4.71% 816 4.69% 613 5.81% 44 1.90% 35 4.90% 9617 5.37%
11 605 3.10% 591 3.39% 480 4.55% 166 7.18% 51 7.14% 6757 3.77%
12 744 3.81% 665 3.82% 378 3.58% 124 5.37% 43 6.02% 5777 3.22%
13 310 1.59% 297 1.71% 109 1.03% 50 2.16% 36 5.04% 2446 1.36%
14 753 3.85% 626 3.59% 294 2.79% 68 2.94% 41 5.74% 4857 2.71%
15 1066 5.46% 1049 6.02% 730 6.92% 100 4.33% 65 9.10% 10990 6.13%
16 483 2.47% 412 2.37% 210 1.99% 68 2.94% 51 7.14% 3500 1.95%
17 575 2.94% 494 2.84% 183 1.73% 59 2.55% 32 4.48% 4231 2.36%
18 874 4.47% 764 4.39% 469 4.44% 122 5.28% 40 5.60% 6800 3.80%
19 1081 5.53% 1042 5.98% 462 4.38% 47 2.03% 46 6.44% 9224 5.15%
20 780 3.99% 562 3.23% 389 3.69% 110 4.76% 52 7.28% 7316 4.08%
21 486 2.49% 379 2.18% 278 2.63% 84 3.63% 57 7.98% 4802 2.68%
22 514 2.63% 397 2.28% 177 1.68% 75 3.25% 50 7.00% 3047 1.70%
23 841 4.30% 736 4.23% 565 5.35% 105 4.54% 43 6.02% 7809 4.36%
24 1254 6.42% 1130 6.49% 797 7.55% 69 2.99% 55 7.70% 11316 6.32%
25 633 3.24% 580 3.33% 206 1.95% 49 2.12% 41 5.74% 3870 2.16%
26 192 0.98% 155 0.89% 75 0.71% 40 1.73% 38 5.32% 1886 1.05%
27 631 3.23% 589 3.38% 520 4.93% 55 2.38% 55 7.70% 7819 4.36%
28 330 1.69% 313 1.80% 85 0.81% 30 1.30% 30 4.20% 2466 1.38%
29 360 1.84% 335 1.92% 135 1.28% 64 2.77% 66 9.24% 2064 1.15%
30 336 1.72% 298 1.71% 124 1.17% 54 2.34% 41 5.74% 2785 1.55%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 943 4.83% 28 854 4.90% 18 561 5.31% 297 8898 4.97%
1 33 1006 5.15% 28 841 4.83% 18 566 5.36% 311 9324 5.20%
2 20 612 3.13% 20 601 3.45% 15 455 4.31% 227 6818 3.81%
3 34 1046 5.35% 34 1035 5.94% 18 563 5.33% 336 10087 5.63%
4 17 513 2.63% 16 507 2.91% 15 471 4.46% 223 6698 3.74%
5 17 524 2.68% 17 516 2.96% 15 478 4.53% 220 6595 3.68%
6 17 515 2.64% 16 506 2.91% 15 479 4.54% 242 7252 4.05%
7 16 482 2.47% 15 471 2.70% 14 438 4.15% 194 5824 3.25%
8 17 523 2.68% 17 511 2.93% 13 399 3.78% 229 6868 3.83%
9 18 554 2.84% 18 545 3.13% 12 378 3.58% 198 5935 3.31%
10 25 752 3.85% 23 697 4.00% 12 389 3.69% 236 7081 3.95%
11 19 592 3.03% 16 505 2.90% 10 326 3.09% 153 4589 2.56%
12 34 1030 5.27% 31 956 5.49% 13 399 3.78% 235 7057 3.94%
13 37 1115 5.71% 32 970 5.57% 13 401 3.80% 269 8064 4.50%
14 31 951 4.87% 25 752 4.32% 13 401 3.80% 238 7149 3.99%
15 29 897 4.59% 29 883 5.07% 12 371 3.51% 252 7550 4.21%
16 27 811 4.15% 22 687 3.95% 14 426 4.04% 250 7489 4.18%
17 25 775 3.97% 22 688 3.95% 12 378 3.58% 216 6474 3.61%
18 41 1256 6.43% 38 1167 6.70% 15 470 4.45% 305 9152 5.11%
19 35 1053 5.39% 25 766 4.40% 13 405 3.84% 234 7020 3.92%
20 31 951 4.87% 26 793 4.55% 15 473 4.48% 387 11624 6.49%
21 25 767 3.93% 17 537 3.08% 14 426 4.04% 203 6103 3.41%
22 27 837 4.28% 24 738 4.24% 14 429 4.06% 232 6973 3.89%
23 34 1032 5.28% 29 888 5.10% 15 474 4.49% 285 8550 4.77%

Top 20 of 356 Total URLs
# Hits KBytes URL
1 8546 43.74% 106376 59.37% /
2 459 2.35% 0 0.00% /robots.txt
3 392 2.01% 7234 4.04% /_themes/loosegst/loos1111.css
4 338 1.73% 106 0.06% /_vti_bin/fpcount.exe/
5 300 1.54% 522 0.29% /_themes/loosegst/lootextb.jpg
6 283 1.45% 90 0.05% /_derived/aboutus.htm_cmp_loosegst110_vbtn.gif
7 280 1.43% 103 0.06% /_derived/churchcalendar.htm_cmp_loosegst110_vbtn.gif
8 280 1.43% 108 0.06% /_derived/worship.htm_cmp_loosegst110_vbtn.gif
9 279 1.43% 96 0.05% /_derived/map.htm_cmp_loosegst110_vbtn.gif
10 275 1.41% 102 0.06% /_derived/upcoming_events.htm_cmp_loosegst110_vbtn.gif
11 274 1.40% 207 0.12% /_derived/churchcalendar.htm_cmp_loosegst110_vbtn_a.gif
12 274 1.40% 214 0.12% /_derived/worship.htm_cmp_loosegst110_vbtn_a.gif
13 273 1.40% 194 0.11% /_derived/aboutus.htm_cmp_loosegst110_vbtn_a.gif
14 273 1.40% 3348 1.87% /images/LAMlogoright.GIF
15 272 1.39% 95 0.05% /_derived/announcement.htm_cmp_loosegst110_vbtn.gif
16 271 1.39% 94 0.05% /_derived/biblestudies.htm_cmp_loosegst110_vbtn.gif
17 269 1.38% 197 0.11% /_derived/map.htm_cmp_loosegst110_vbtn_a.gif
18 267 1.37% 206 0.12% /_derived/upcoming_events.htm_cmp_loosegst110_vbtn_a.gif
19 265 1.36% 198 0.11% /_derived/announcement.htm_cmp_loosegst110_vbtn_a.gif
20 265 1.36% 2395 1.34% /images/Sanctuary-SchmidtHall-Cropped.jpg
View All URLs

Top 10 of 356 Total URLs By KBytes
# Hits KBytes URL
1 8546 43.74% 106376 59.37% /
2 392 2.01% 7234 4.04% /_themes/loosegst/loos1111.css
3 21 0.11% 4840 2.70% /constitution_bylaws_resolutions.htm
4 273 1.40% 3348 1.87% /images/LAMlogoright.GIF
5 9 0.05% 3018 1.68% /stats/ref_200702.html
6 265 1.36% 2395 1.34% /images/Sanctuary-SchmidtHall-Cropped.jpg
7 258 1.32% 2184 1.22% /_derived/
8 256 1.31% 2156 1.20% /images/synodsym.gif
9 262 1.34% 2071 1.16% /images/PlaceForGrace-Cropped.jpg
10 48 0.25% 2069 1.15% /office/calendar/monthly.htm

Top 20 of 128 Total Entry Pages
# Hits Visits URL
1 8546 43.74% 1739 75.91% /
2 75 0.38% 31 1.35% /upcoming_events.htm
3 58 0.30% 28 1.22% /map.htm
4 57 0.29% 26 1.13% /biblestudies.htm
5 74 0.38% 25 1.09% /announcement.htm
6 68 0.35% 22 0.96% /aboutus.htm
7 61 0.31% 22 0.96% /churchcalendar.htm
8 37 0.19% 18 0.79% /links.htm
9 38 0.19% 15 0.65% /email.htm
10 17 0.09% 15 0.65% /occasional/
11 338 1.73% 14 0.61% /_vti_bin/fpcount.exe/
12 57 0.29% 14 0.61% /worship.htm
13 33 0.17% 12 0.52% /history.htm
14 13 0.07% 12 0.52% /stats/usage_200706.html
15 31 0.16% 11 0.48% /assisting.htm
16 18 0.09% 11 0.48% /occasional/aarp.htm
17 258 1.32% 10 0.44% /_derived/
18 12 0.06% 10 0.44% /stats/ref_200609.html
19 11 0.06% 9 0.39% /admin
20 9 0.05% 9 0.39% /office/calendar/monthly_files/

Top 20 of 126 Total Exit Pages
# Hits Visits URL
1 8546 43.74% 1498 65.70% /
2 338 1.73% 203 8.90% /_vti_bin/fpcount.exe/
3 75 0.38% 39 1.71% /upcoming_events.htm
4 74 0.38% 35 1.54% /announcement.htm
5 58 0.30% 30 1.32% /map.htm
6 57 0.29% 27 1.18% /biblestudies.htm
7 37 0.19% 23 1.01% /links.htm
8 68 0.35% 22 0.96% /aboutus.htm
9 48 0.25% 18 0.79% /office/calendar/monthly.htm
10 57 0.29% 17 0.75% /worship.htm
11 33 0.17% 14 0.61% /history.htm
12 17 0.09% 14 0.61% /occasional/
13 258 1.32% 13 0.57% /_derived/
14 61 0.31% 12 0.53% /churchcalendar.htm
15 58 0.30% 11 0.48% /header.htm
16 36 0.18% 11 0.48% /staff.htm
17 12 0.06% 11 0.48% /stats/ref_200609.html
18 31 0.16% 10 0.44% /assisting.htm
19 18 0.09% 10 0.44% /occasional/aarp.htm
20 11 0.06% 9 0.39% /admin

Top 20 of 714 Total Sites
# Hits Files KBytes Visits Hostname
1 1979 10.13% 1567 9.00% 7217 4.03% 79 3.42% rrcs-64-183-138-221.west.biz.rr.com
2 916 4.69% 916 5.26% 11445 6.39% 93 4.02% unknown.ord.scnet.net
3 869 4.45% 869 4.99% 10949 6.11% 167 7.23% www11.genericdns.com
4 779 3.99% 779 4.47% 9815 5.48% 61 2.64% 204.14.110.100
5 778 3.98% 778 4.47% 9803 5.47% 110 4.76% king.host-care.com
6 773 3.96% 773 4.44% 9658 5.39% 62 2.68% dingo.hostrack.com
7 732 3.75% 732 4.20% 9223 5.15% 151 6.53% c2.6f.364a.static.theplanet.com
8 690 3.53% 690 3.96% 8696 4.85% 122 5.28% torvald.linuxserverheaven.com
9 657 3.36% 657 3.77% 8278 4.62% 96 4.15% alpha.bizarre-host.com
10 538 2.75% 538 3.09% 2544 1.42% 17 0.74% cpe-76-178-142-237.natnow.res.rr.com
11 434 2.22% 434 2.49% 5468 3.05% 75 3.25% fuzzy.cirtexhosting.com
12 396 2.03% 195 1.12% 915 0.51% 4 0.17% 198.187.233.249
13 371 1.90% 36 0.21% 26 0.01% 28 1.21% c-67-185-18-141.hsd1.wa.comcast.net
14 302 1.55% 302 1.73% 3774 2.11% 15 0.65% argon.webhostfreaks.com
15 297 1.52% 297 1.71% 3711 2.07% 39 1.69% ganymede.cleverdot.com
16 280 1.43% 280 1.61% 3658 2.04% 70 3.03% 78-62-102-250.static.zebra.lt
17 232 1.19% 189 1.09% 9349 5.22% 14 0.61% spider27.yandex.ru
18 203 1.04% 114 0.65% 559 0.31% 2 0.09% 76.182.151.82
19 202 1.03% 168 0.96% 6185 3.45% 107 4.63% crawl-66-249-66-6.googlebot.com
20 200 1.02% 200 1.15% 2620 1.46% 50 2.16% 78-62-102-250.ip.zebra.lt
View All Sites

Top 10 of 714 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 916 4.69% 916 5.26% 11445 6.39% 93 4.02% unknown.ord.scnet.net
2 869 4.45% 869 4.99% 10949 6.11% 167 7.23% www11.genericdns.com
3 779 3.99% 779 4.47% 9815 5.48% 61 2.64% 204.14.110.100
4 778 3.98% 778 4.47% 9803 5.47% 110 4.76% king.host-care.com
5 773 3.96% 773 4.44% 9658 5.39% 62 2.68% dingo.hostrack.com
6 232 1.19% 189 1.09% 9349 5.22% 14 0.61% spider27.yandex.ru
7 732 3.75% 732 4.20% 9223 5.15% 151 6.53% c2.6f.364a.static.theplanet.com
8 690 3.53% 690 3.96% 8696 4.85% 122 5.28% torvald.linuxserverheaven.com
9 657 3.36% 657 3.77% 8278 4.62% 96 4.15% alpha.bizarre-host.com
10 1979 10.13% 1567 9.00% 7217 4.03% 79 3.42% rrcs-64-183-138-221.west.biz.rr.com

Top 20 of 3960 Total Referrers
# Hits Referrer
1 2412 12.35% - (Direct Request)
2 61 0.31% http://www.munax.com/referer.htm
3 41 0.21% http://www.google.com/search
4 28 0.14% http://hutchinsonkansasnewspapers.net
5 28 0.14% http://minnesotawrestlingnewspaper.com
6 28 0.14% http://ntwebguide.org
7 28 0.14% http://shelbyvillenewsshelbyvilleindiana.net
8 28 0.14% http://simplewebnet.com
9 28 0.14% http://starsinternetdating.com
10 28 0.14% http://theexweb.net
11 28 0.14% http://thetimesnewspaperonlineuk.com
12 28 0.14% http://webcastnet.org
13 28 0.14% http://www.astanelasonrretpics.org
14 28 0.14% http://www.bestbestsex.org
15 28 0.14% http://www.ergonisaforfreandall.org
16 28 0.14% http://www.yourfreecasino.org
17 24 0.12% http://free-porno-pictures-sex-videos.com
18 24 0.12% http://www.bestsexman.info
19 20 0.10% http://worldcultureweb.net
20 17 0.09% http://www.outamateur.com/amateurpics/pussy-squirt-5/
View All Referrers

Top 20 of 44 Total Search Strings
# Hits Search String
1 3 5.77% church of the master coeurdalene
2 2 3.85% church of the master coeur d'alene
3 2 3.85% churches
4 2 3.85% ihop bible study
5 2 3.85% lcmcda.org
6 2 3.85% loos1111.css
7 2 3.85% lutheran church of the master
8 1 1.92% assisting ministers
9 1 1.92% banghotwife
10 1 1.92% elca coeur d'alene id
11 1 1.92% food banks in couer d alene idaho
12 1 1.92% glossyangels mina porn video
13 1 1.92% hairyteenpussy
14 1 1.92% intitle:index of officecalendar
15 1 1.92% kissfoot
16 1 1.92% kurt wandrey
17 1 1.92% lcmcda
18 1 1.92% loosegst 111
19 1 1.92% lutheran
20 1 1.92% lutheran academy of the master
View All Search Strings

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 96 0.49% 96 0.55% 530 0.30% 1 0.04% lcmcda

Top 20 of 256 Total User Agents
# Hits User Agent
1 3325 17.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 2829 14.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 2642 13.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 2159 11.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 1262 6.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
6 1241 6.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 994 5.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; AT&T CSM6.
8 395 2.02% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 303 1.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
10 260 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 248 1.27% my-heritrix-crawler(+http://mywebsite.com)
12 232 1.19% Yandex/1.01.001 (compatible; Win16; I)
13 211 1.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
14 185 0.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 173 0.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
16 136 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
17 121 0.62% MSFrontPage/6.0
18 104 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
19 97 0.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
20 87 0.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; (R1 1.3);
View All User Agents

Usage by Country for April 2008

Top 38 of 38 Total Countries
# Hits Files KBytes Country
1 10640 54.46% 9954 57.16% 101760 56.79% US Commercial
2 4766 24.39% 3761 21.60% 29824 16.65% Network
3 3127 16.01% 2773 15.92% 26370 14.72% Unresolved/Unknown
4 482 2.47% 482 2.77% 6534 3.65% Lithuania
5 262 1.34% 218 1.25% 9742 5.44% Russian Federation
6 37 0.19% 36 0.21% 422 0.24% Germany
7 35 0.18% 34 0.20% 215 0.12% Canada
8 27 0.14% 27 0.16% 359 0.20% Non-Profit Organization
9 26 0.13% 26 0.15% 121 0.07% United States
10 25 0.13% 24 0.14% 472 0.26% US Educational
11 20 0.10% 20 0.11% 155 0.09% United Kingdom
12 18 0.09% 18 0.10% 76 0.04% Spain
13 8 0.04% 8 0.05% 89 0.05% Poland
14 8 0.04% 8 0.05% 32 0.02% Seychelles
15 7 0.04% 7 0.04% 296 0.17% Brazil
16 6 0.03% 6 0.03% 525 0.29% China
17 4 0.02% 4 0.02% 45 0.03% Belgium
18 4 0.02% 4 0.02% 613 0.34% Japan
19 3 0.02% 3 0.02% 22 0.01% United Arab Emirates
20 3 0.02% 3 0.02% 578 0.32% Switzerland
21 3 0.02% 3 0.02% 40 0.02% France
22 3 0.02% 3 0.02% 42 0.02% Italy
23 3 0.02% 3 0.02% 247 0.14% Moldova
24 2 0.01% 2 0.01% 141 0.08% Bosnia and Herzegovina
25 2 0.01% 2 0.01% 30 0.02% Israel
26 2 0.01% 2 0.01% 27 0.02% Mexico
27 2 0.01% 2 0.01% 15 0.01% Norway
28 2 0.01% 2 0.01% 143 0.08% Singapore
29 1 0.01% 1 0.01% 15 0.01% Australia
30 1 0.01% 1 0.01% 12 0.01% Bermuda
31 1 0.01% 1 0.01% 15 0.01% Estonia
32 1 0.01% 1 0.01% 15 0.01% Indonesia
33 1 0.01% 1 0.01% 3 0.00% India
34 1 0.01% 1 0.01% 15 0.01% Philippines
35 1 0.01% 1 0.01% 128 0.07% Portugal
36 1 0.01% 1 0.01% 15 0.01%