Usage Statistics for www.lcmcda.org

Summary Period: July 2008
Generated 01-Aug-2008 04:51 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 22263
Total Files 18920
Total Pages 10182
Total Visits 2147
Total KBytes 182954
Total Unique Sites 603
Total Unique URLs 516
Total Unique Referrers 2464
Total Unique Usernames 1
Total Unique User Agents 185
. Avg Max
Hits per Hour 29 453
Hits per Day 718 1398
Files per Day 610 1170
Pages per Day 328 728
Visits per Day 69 232
KBytes per Day 5902 15109
Hits by Response Code
Code 200 - OK 18920
Code 206 - Partial Content 752
Code 301 - Moved Permanently 2
Code 302 - Found 10
Code 304 - Not Modified 2093
Code 401 - Unauthorized 51
Code 404 - Not Found 306
Code 405 - Method Not Allowed 74
Code 500 - Internal Server Error 55

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 1167 5.24% 1008 5.33% 430 4.22% 141 6.57% 38 6.30% 9021 4.93%
2 1217 5.47% 1093 5.78% 706 6.93% 139 6.47% 45 7.46% 12574 6.87%
3 922 4.14% 854 4.51% 518 5.09% 192 8.94% 33 5.47% 8044 4.40%
4 255 1.15% 241 1.27% 82 0.81% 64 2.98% 43 7.13% 1901 1.04%
5 679 3.05% 516 2.73% 166 1.63% 35 1.63% 35 5.80% 5539 3.03%
6 756 3.40% 672 3.55% 191 1.88% 142 6.61% 39 6.47% 6916 3.78%
7 211 0.95% 199 1.05% 78 0.77% 36 1.68% 38 6.30% 1977 1.08%
8 588 2.64% 573 3.03% 101 0.99% 33 1.54% 21 3.48% 3692 2.02%
9 316 1.42% 300 1.59% 78 0.77% 44 2.05% 33 5.47% 1897 1.04%
10 925 4.15% 558 2.95% 236 2.32% 46 2.14% 41 6.80% 3633 1.99%
11 364 1.63% 339 1.79% 122 1.20% 37 1.72% 35 5.80% 3340 1.83%
12 527 2.37% 516 2.73% 374 3.67% 40 1.86% 33 5.47% 5498 3.01%
13 737 3.31% 733 3.87% 528 5.19% 40 1.86% 27 4.48% 7715 4.22%
14 1067 4.79% 807 4.27% 438 4.30% 40 1.86% 35 5.80% 8516 4.65%
15 793 3.56% 729 3.85% 479 4.70% 51 2.38% 26 4.31% 8451 4.62%
16 462 2.08% 389 2.06% 243 2.39% 45 2.10% 31 5.14% 3466 1.89%
17 513 2.30% 392 2.07% 121 1.19% 45 2.10% 34 5.64% 2802 1.53%
18 660 2.96% 587 3.10% 262 2.57% 47 2.19% 46 7.63% 4000 2.19%
19 763 3.43% 690 3.65% 430 4.22% 38 1.77% 29 4.81% 3661 2.00%
20 488 2.19% 455 2.40% 397 3.90% 47 2.19% 29 4.81% 1554 0.85%
21 357 1.60% 342 1.81% 189 1.86% 41 1.91% 53 8.79% 2892 1.58%
22 356 1.60% 335 1.77% 111 1.09% 52 2.42% 39 6.47% 2268 1.24%
23 645 2.90% 439 2.32% 196 1.92% 43 2.00% 27 4.48% 2764 1.51%
24 936 4.20% 894 4.73% 502 4.93% 149 6.94% 49 8.13% 9016 4.93%
25 1357 6.10% 1113 5.88% 672 6.60% 232 10.81% 41 6.80% 11189 6.12%
26 1398 6.28% 1170 6.18% 728 7.15% 91 4.24% 99 16.42% 14925 8.16%
27 934 4.20% 886 4.68% 569 5.59% 66 3.07% 69 11.44% 9561 5.23%
28 1018 4.57% 915 4.84% 706 6.93% 78 3.63% 52 8.62% 15109 8.26%
29 620 2.78% 350 1.85% 217 2.13% 39 1.82% 27 4.48% 4847 2.65%
30 512 2.30% 259 1.37% 184 1.81% 47 2.19% 34 5.64% 2171 1.19%
31 720 3.23% 566 2.99% 128 1.26% 48 2.24% 28 4.64% 4014 2.19%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1120 5.03% 32 1014 5.36% 12 390 3.83% 265 8209 4.49%
1 26 812 3.65% 23 725 3.83% 13 415 4.08% 259 8033 4.39%
2 19 595 2.67% 17 529 2.80% 10 337 3.31% 176 5457 2.98%
3 24 774 3.48% 23 736 3.89% 15 469 4.61% 382 11842 6.47%
4 14 452 2.03% 13 430 2.27% 9 309 3.03% 158 4901 2.68%
5 11 342 1.54% 10 328 1.73% 10 329 3.23% 125 3863 2.11%
6 12 402 1.81% 12 396 2.09% 11 369 3.62% 241 7480 4.09%
7 11 342 1.54% 10 324 1.71% 9 308 3.02% 149 4630 2.53%
8 24 767 3.45% 20 649 3.43% 16 515 5.06% 259 8039 4.39%
9 26 826 3.71% 22 708 3.74% 11 357 3.51% 208 6454 3.53%
10 33 1040 4.67% 31 970 5.13% 11 364 3.57% 232 7190 3.93%
11 23 742 3.33% 21 670 3.54% 13 410 4.03% 178 5530 3.02%
12 42 1304 5.86% 34 1079 5.70% 16 524 5.15% 262 8115 4.44%
13 41 1294 5.81% 33 1029 5.44% 13 414 4.07% 276 8564 4.68%
14 35 1108 4.98% 31 989 5.23% 15 465 4.57% 246 7613 4.16%
15 25 782 3.51% 23 722 3.82% 11 368 3.61% 241 7464 4.08%
16 41 1287 5.78% 36 1125 5.95% 14 449 4.41% 265 8211 4.49%
17 46 1446 6.50% 28 890 4.70% 23 724 7.11% 460 14251 7.79%
18 60 1879 8.44% 52 1621 8.57% 15 475 4.67% 413 12805 7.00%
19 44 1368 6.14% 30 937 4.95% 21 657 6.45% 229 7085 3.87%
20 25 784 3.52% 21 666 3.52% 11 351 3.45% 198 6147 3.36%
21 18 561 2.52% 17 545 2.88% 9 304 2.99% 144 4479 2.45%
22 32 1011 4.54% 25 799 4.22% 14 463 4.55% 262 8113 4.43%
23 39 1225 5.50% 33 1039 5.49% 13 416 4.09% 273 8478 4.63%

Top 20 of 516 Total URLs
# Hits KBytes URL
1 7091 31.85% 79477 43.44% /
2 425 1.91% 8252 4.51% /_themes/loosegst/loos1111.css
3 412 1.85% 0 0.00% /robots.txt
4 358 1.61% 130 0.07% /_vti_bin/fpcount.exe/
5 339 1.52% 574 0.31% /_themes/loosegst/lootextb.jpg
6 323 1.45% 101 0.06% /_derived/aboutus.htm_cmp_loosegst110_vbtn.gif
7 323 1.45% 2827 1.55% /images/Sanctuary-SchmidtHall-Cropped.jpg
8 322 1.45% 115 0.06% /_derived/churchcalendar.htm_cmp_loosegst110_vbtn.gif
9 322 1.45% 121 0.07% /_derived/worship.htm_cmp_loosegst110_vbtn.gif
10 320 1.44% 107 0.06% /_derived/map.htm_cmp_loosegst110_vbtn.gif
11 319 1.43% 109 0.06% /_derived/biblestudies.htm_cmp_loosegst110_vbtn.gif
12 318 1.43% 234 0.13% /_derived/churchcalendar.htm_cmp_loosegst110_vbtn_a.gif
13 317 1.42% 218 0.12% /_derived/aboutus.htm_cmp_loosegst110_vbtn_a.gif
14 316 1.42% 106 0.06% /_derived/announcement.htm_cmp_loosegst110_vbtn.gif
15 315 1.41% 114 0.06% /_derived/onlinepayments.htm_cmp_loosegst110_vbtn.gif
16 315 1.41% 242 0.13% /_derived/worship.htm_cmp_loosegst110_vbtn_a.gif
17 314 1.41% 226 0.12% /_derived/map.htm_cmp_loosegst110_vbtn_a.gif
18 314 1.41% 3922 2.14% /images/LAMlogoright.GIF
19 313 1.41% 229 0.13% /_derived/biblestudies.htm_cmp_loosegst110_vbtn_a.gif
20 306 1.37% 2611 1.43% /_derived/
View All URLs

Top 10 of 516 Total URLs By KBytes
# Hits KBytes URL
1 7091 31.85% 79477 43.44% /
2 425 1.91% 8252 4.51% /_themes/loosegst/loos1111.css
3 62 0.28% 5144 2.81% /stats/usage_200807.html
4 314 1.41% 3922 2.14% /images/LAMlogoright.GIF
5 62 0.28% 3781 2.07% /images/Chipmunks-Small.gif
6 29 0.13% 3062 1.67% /constitution_bylaws_resolutions.htm
7 323 1.45% 2827 1.55% /images/Sanctuary-SchmidtHall-Cropped.jpg
8 50 0.22% 2784 1.52% /images/WaterHorse-Small.gif
9 306 1.37% 2611 1.43% /_derived/
10 41 0.18% 2592 1.42% /images/VeggieTales PiratesMovie-small.gif

Top 20 of 148 Total Entry Pages
# Hits Visits URL
1 7091 31.85% 1496 70.50% /
2 62 0.28% 41 1.93% /stats/usage_200807.html
3 96 0.43% 30 1.41% /upcoming_events.htm
4 75 0.34% 25 1.18% /churchcalendar.htm
5 47 0.21% 24 1.13% /stats/
6 358 1.61% 23 1.08% /_vti_bin/fpcount.exe/
7 90 0.40% 19 0.90% /announcement.htm
8 55 0.25% 19 0.90% /map.htm
9 78 0.35% 18 0.85% /worship.htm
10 75 0.34% 17 0.80% /biblestudies.htm
11 43 0.19% 17 0.80% /home
12 93 0.42% 16 0.75% /aboutus.htm
13 66 0.30% 16 0.75% /onlinepayments.htm
14 41 0.18% 14 0.66% /office/calendar/
15 306 1.37% 13 0.61% /_derived/
16 34 0.15% 12 0.57% /constitution_bylaws_resolutions_files/
17 34 0.15% 11 0.52% /admin
18 32 0.14% 11 0.52% /downloadable/
19 48 0.22% 9 0.42% /email.htm
20 40 0.18% 9 0.42% /links.htm

Top 20 of 147 Total Exit Pages
# Hits Visits URL
1 7091 31.85% 1262 59.67% /
2 358 1.61% 199 9.41% /_vti_bin/fpcount.exe/
3 96 0.43% 39 1.84% /upcoming_events.htm
4 78 0.35% 27 1.28% /worship.htm
5 75 0.34% 26 1.23% /biblestudies.htm
6 66 0.30% 25 1.18% /onlinepayments.htm
7 47 0.21% 25 1.18% /stats/
8 90 0.40% 23 1.09% /announcement.htm
9 65 0.29% 21 0.99% /office/calendar/monthly.htm
10 55 0.25% 19 0.90% /map.htm
11 47 0.21% 19 0.90% /stats/agent_200807.html
12 93 0.42% 18 0.85% /aboutus.htm
13 306 1.37% 17 0.80% /_derived/
14 34 0.15% 15 0.71% /constitution_bylaws_resolutions_files/
15 77 0.35% 14 0.66% /header.htm
16 40 0.18% 13 0.61% /links.htm
17 41 0.18% 12 0.57% /office/calendar/
18 62 0.28% 12 0.57% /stats/usage_200807.html
19 34 0.15% 11 0.52% /admin
20 75 0.34% 11 0.52% /churchcalendar.htm

Top 20 of 603 Total Sites
# Hits Files KBytes Visits Hostname
1 2714 12.19% 2612 13.81% 11610 6.35% 89 4.15% cpe-76-178-142-237.natnow.res.rr.com
2 1152 5.17% 1152 6.09% 6897 3.77% 75 3.49% unknown.ord.scnet.net
3 1024 4.60% 1024 5.41% 12903 7.05% 88 4.10% king.host-care.com
4 883 3.97% 883 4.67% 11126 6.08% 90 4.19% torvald.linuxserverheaven.com
5 851 3.82% 851 4.50% 10633 5.81% 94 4.38% dingo.hostrack.com
6 786 3.53% 638 3.37% 2697 1.47% 47 2.19% rrcs-64-183-138-221.west.biz.rr.com
7 750 3.37% 750 3.96% 9450 5.17% 110 5.12% c2.6f.364a.static.theplanet.com
8 689 3.09% 689 3.64% 8609 4.71% 93 4.33% www44.yourdnshost.com
9 637 2.86% 608 3.21% 874 0.48% 7 0.33% net161.144.91-134.yoladom.ru
10 424 1.90% 412 2.18% 7403 4.05% 1 0.05% bas10-montrealak-1128582742.dsl.bell.ca
11 347 1.56% 347 1.83% 4372 2.39% 31 1.44% 204.14.110.100
12 301 1.35% 219 1.16% 1410 0.77% 2 0.09% cpe-76-178-184-6.we.res.rr.com
13 291 1.31% 153 0.81% 1214 0.66% 3 0.14% pxyustw001.americas.unity
14 284 1.28% 231 1.22% 9694 5.30% 20 0.93% spider27.yandex.ru
15 268 1.20% 267 1.41% 1201 0.66% 6 0.28% 205.142.252.21
16 256 1.15% 170 0.90% 3755 2.05% 4 0.19% lw.seventwentyfour.com
17 219 0.98% 118 0.62% 806 0.44% 1 0.05% pool-71-179-198-193.bltmmd.east.verizon.net
18 215 0.97% 140 0.74% 864 0.47% 2 0.09% 192.220.217.234
19 210 0.94% 201 1.06% 128 0.07% 1 0.05% 25.12.pppoe.mari-el.ru
20 198 0.89% 134 0.71% 1137 0.62% 1 0.05% pool-70-110-61-112.sttlwa.dsl-w.verizon.net
View All Sites

Top 10 of 603 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1024 4.60% 1024 5.41% 12903 7.05% 88 4.10% king.host-care.com
2 2714 12.19% 2612 13.81% 11610 6.35% 89 4.15% cpe-76-178-142-237.natnow.res.rr.com
3 883 3.97% 883 4.67% 11126 6.08% 90 4.19% torvald.linuxserverheaven.com
4 851 3.82% 851 4.50% 10633 5.81% 94 4.38% dingo.hostrack.com
5 284 1.28% 231 1.22% 9694 5.30% 20 0.93% spider27.yandex.ru
6 750 3.37% 750 3.96% 9450 5.17% 110 5.12% c2.6f.364a.static.theplanet.com
7 689 3.09% 689 3.64% 8609 4.71% 93 4.33% www44.yourdnshost.com
8 424 1.90% 412 2.18% 7403 4.05% 1 0.05% bas10-montrealak-1128582742.dsl.bell.ca
9 1152 5.17% 1152 6.09% 6897 3.77% 75 3.49% unknown.ord.scnet.net
10 347 1.56% 347 1.83% 4372 2.39% 31 1.44% 204.14.110.100

Top 20 of 2464 Total Referrers
# Hits Referrer
1 3815 17.14% - (Direct Request)
2 300 1.35% http://blackhatbootcamp.com
3 300 1.35% http://filipina-sweethearts.com
4 211 0.95% http://aqua-plants.ru/
5 211 0.95% http://lasik-vision.ru/
6 211 0.95% http://split-sys.ru/
7 210 0.94% http://mobilenokia.ru/
8 58 0.26% http://filipina-sweethearts.com/mail-order-brides/Ladies_Gallery/
9 35 0.16% http://www.google.com/search
10 17 0.08% http://www.elca.org/ELCA/Search/Find-A-Congregation.aspx
11 15 0.07% http://127.0.0.1:4664/preview
12 15 0.07% http://ba5000000.ru
13 15 0.07% http://newmlm.ru
14 15 0.07% http://pro-raskrutku.ru
15 15 0.07% http://stroim-prodaem.ru
16 15 0.07% http://www.fairykiss.com/mrchewsasianbeaver/asian-hot-woman-4/
17 15 0.07% http://www.publicinvasion.biz/publicinvasion.htm
18 14 0.06% http://info-stroy.com
19 14 0.06% http://www.henrymix.com/top_models/mr-big-dicks-hot-chicks/Nikki.htm
20 14 0.06% http://www.publicinvasion.biz/
View All Referrers

Top 20 of 40 Total Search Strings
# Hits Search String
1 5 9.43% lutheran church of the master coeur d'alene
2 3 5.66% hairyteenpussy
3 2 3.77% intitle:index of officecalendar version
4 2 3.77% lutheran church of the master
5 2 3.77% lutheran church of the master coeur d alene
6 2 3.77% lutheran church of the masters coeur d alene
7 2 3.77% lutheran church of the masters idaho
8 2 3.77% lutheren church of the master coeur d'alene
9 2 3.77% luthern church of the master elca in coeud d'alene idaho
10 1 1.89% banghotwife
11 1 1.89% calendar outlook vbs
12 1 1.89% christ the master lutheran church coeur d'alene
13 1 1.89% church basketball clinic
14 1 1.89% church coeur d alene
15 1 1.89% church coeur d'alene
16 1 1.89% church of the master coeurdalene
17 1 1.89% coeur d' alene christ the lutheran
18 1 1.89% david kappus lutheran
19 1 1.89% ihop bible
20 1 1.89% kurt wandrey
View All Search Strings

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 59 0.27% 59 0.31% 439 0.24% 1 0.05% lcmcda

Top 20 of 185 Total User Agents
# Hits User Agent
1 3758 16.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 3690 16.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 3099 13.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 2063 9.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 932 4.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
6 919 4.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 658 2.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
8 481 2.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 345 1.55% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 308 1.38% BPImageWalker/2.0 (www.bdbrandprotect.com)
11 298 1.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
12 288 1.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 284 1.28% Yandex/1.01.001 (compatible; Win16; I)
14 270 1.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 256 1.15% LinkWalker/2.0
16 246 1.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; AT&T CSM6.
17 204 0.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
18 196 0.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
19 187 0.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
20 183 0.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.15)
View All User Agents

Usage by Country for July 2008

Top 36 of 36 Total Countries
# Hits Files KBytes Country
1 12521 56.24% 11421 60.36% 107134 58.56% US Commercial
2 5287 23.75% 4514 23.86% 34679 18.95% Network
3 2141 9.62% 1674 8.85% 17564 9.60% Unresolved/Unknown
4 1211 5.44% 1046 5.53% 11303 6.18% Russian Federation
5 736 3.31% 724 3.83% 9969 5.45% Canada
6 114 0.51% 57 0.30% 199 0.11% US Educational
7 69 0.31% 69 0.36% 872 0.48% United Kingdom
8 52 0.23% 52 0.27% 200 0.11% Non-Profit Organization
9 44 0.20% 30 0.16% 233 0.13% United States
10 19 0.09% 19 0.10% 196 0.11% Germany
11 19 0.09% 19 0.10% 74 0.04% Croatia (Hrvatska)
12 7 0.03% 7 0.04% 89 0.05% Mexico
13 6 0.03% 3 0.02% 0 0.00% China
14 6 0.03% 6 0.03% 24 0.01% Seychelles
15 3 0.01% 3 0.02% 21 0.01% Australia
16 3 0.01% 3 0.02% 31 0.02% Norway
17 2 0.01% 2 0.01% 27 0.01% Belgium
18 2 0.01% 2 0.01% 31 0.02% Brazil
19 2 0.01% 2 0.01% 15 0.01% Spain
20 2 0.01% 2 0.01% 27 0.01% Italy
21 2 0.01% 2 0.01% 31 0.02% Poland
22 1 0.00% 1 0.01% 12 0.01% US Government
23 1 0.00% 1 0.01% 12 0.01% Netherlands Antilles
24 1 0.00% 1 0.01% 4 0.00% Argentina
25 1 0.00% 1 0.01% 13 0.01% Switzerland
26 1 0.00% 1 0.01% 15 0.01% Chile
27 1 0.00% 1 0.01% 15 0.01% Fiji
28 1 0.00% 1 0.01% 15 0.01% France
29 1 0.00% 1 0.01% 13 0.01% Hungary
30 1 0.00% 1 0.01% 12 0.01% Indonesia
31 1 0.00% 1 0.01% 12 0.01% India
32 1 0.00% 1 0.01% 5 0.00% Japan
33 1 0.00% 1 0.01% 15 0.01% Malaysia
34</