Usage Statistics for www.lcmcda.org

Summary Period: September 2010
Generated 01-Oct-2010 01:46 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2010
Total Hits 19731
Total Files 15604
Total Pages 8237
Total Visits 2081
Total kB Files 1899458
Total kB In 0
Total kB Out 0
Total Unique Sites 708
Total Unique URLs 368
Total Unique Referrers 530
Total Unique User Agents 433
. Avg Max
Hits per Hour 27 361
Hits per Day 657 1403
Files per Day 520 1137
Pages per Day 274 664
Visits per Day 69 109
kB Files per Day 63315 231351
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 15604
Code 206 - Partial Content 737
Code 301 - Moved Permanently 3
Code 302 - Found 35
Code 304 - Not Modified 3026
Code 404 - Not Found 246
Code 405 - Method Not Allowed 45
Code 501 - Not Implemented 35

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 798 4.04% 703 4.51% 446 5.41% 84 4.04% 57 8.05% 82826 4.36% 0 0.00% 0 0.00%
2 473 2.40% 441 2.83% 310 3.76% 72 3.46% 36 5.08% 21923 1.15% 0 0.00% 0 0.00%
3 1015 5.14% 507 3.25% 287 3.48% 73 3.51% 51 7.20% 231351 12.18% 0 0.00% 0 0.00%
4 499 2.53% 441 2.83% 254 3.08% 89 4.28% 48 6.78% 49355 2.60% 0 0.00% 0 0.00%
5 601 3.05% 537 3.44% 354 4.30% 90 4.32% 43 6.07% 95653 5.04% 0 0.00% 0 0.00%
6 210 1.06% 170 1.09% 89 1.08% 56 2.69% 31 4.38% 71804 3.78% 0 0.00% 0 0.00%
7 567 2.87% 508 3.26% 280 3.40% 81 3.89% 65 9.18% 91970 4.84% 0 0.00% 0 0.00%
8 1057 5.36% 898 5.75% 294 3.57% 89 4.28% 53 7.49% 151758 7.99% 0 0.00% 0 0.00%
9 474 2.40% 439 2.81% 200 2.43% 85 4.08% 46 6.50% 45934 2.42% 0 0.00% 0 0.00%
10 521 2.64% 490 3.14% 313 3.80% 74 3.56% 40 5.65% 23279 1.23% 0 0.00% 0 0.00%
11 516 2.62% 461 2.95% 323 3.92% 81 3.89% 34 4.80% 38781 2.04% 0 0.00% 0 0.00%
12 317 1.61% 273 1.75% 115 1.40% 65 3.12% 40 5.65% 39712 2.09% 0 0.00% 0 0.00%
13 737 3.74% 636 4.08% 304 3.69% 93 4.47% 44 6.21% 36704 1.93% 0 0.00% 0 0.00%
14 680 3.45% 647 4.15% 428 5.20% 109 5.24% 43 6.07% 35779 1.88% 0 0.00% 0 0.00%
15 726 3.68% 552 3.54% 305 3.70% 72 3.46% 43 6.07% 33847 1.78% 0 0.00% 0 0.00%
16 610 3.09% 497 3.19% 229 2.78% 64 3.08% 43 6.07% 114697 6.04% 0 0.00% 0 0.00%
17 436 2.21% 340 2.18% 118 1.43% 67 3.22% 33 4.66% 10929 0.58% 0 0.00% 0 0.00%
18 235 1.19% 202 1.29% 74 0.90% 47 2.26% 27 3.81% 29324 1.54% 0 0.00% 0 0.00%
19 718 3.64% 663 4.25% 465 5.65% 56 2.69% 32 4.52% 72938 3.84% 0 0.00% 0 0.00%
20 465 2.36% 426 2.73% 112 1.36% 61 2.93% 41 5.79% 40438 2.13% 0 0.00% 0 0.00%
21 517 2.62% 398 2.55% 98 1.19% 50 2.40% 33 4.66% 19760 1.04% 0 0.00% 0 0.00%
22 1230 6.23% 1137 7.29% 568 6.90% 79 3.80% 67 9.46% 53575 2.82% 0 0.00% 0 0.00%
23 440 2.23% 362 2.32% 109 1.32% 52 2.50% 41 5.79% 104543 5.50% 0 0.00% 0 0.00%
24 1403 7.11% 819 5.25% 494 6.00% 60 2.88% 51 7.20% 123836 6.52% 0 0.00% 0 0.00%
25 345 1.75% 247 1.58% 136 1.65% 53 2.55% 42 5.93% 37716 1.99% 0 0.00% 0 0.00%
26 1063 5.39% 1010 6.47% 664 8.06% 63 3.03% 41 5.79% 73810 3.89% 0 0.00% 0 0.00%
27 457 2.32% 375 2.40% 203 2.46% 53 2.55% 36 5.08% 33539 1.77% 0 0.00% 0 0.00%
28 1197 6.07% 489 3.13% 289 3.51% 57 2.74% 45 6.36% 29502 1.55% 0 0.00% 0 0.00%
29 872 4.42% 551 3.53% 218 2.65% 56 2.69% 41 5.79% 25848 1.36% 0 0.00% 0 0.00%
30 552 2.80% 385 2.47% 158 1.92% 61 2.93% 42 5.93% 78325 4.12% 0 0.00% 0 0.00%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 25 777 3.94% 19 593 3.80% 9 288 3.50% 2144 64321 3.39% 0 0 0.00% 0 0 0.00%
1 28 862 4.37% 26 784 5.02% 12 384 4.66% 2942 88256 4.65% 0 0 0.00% 0 0 0.00%
2 9 296 1.50% 9 275 1.76% 7 218 2.65% 2218 66530 3.50% 0 0 0.00% 0 0 0.00%
3 8 252 1.28% 8 240 1.54% 6 209 2.54% 734 22030 1.16% 0 0 0.00% 0 0 0.00%
4 27 836 4.24% 25 777 4.98% 22 663 8.05% 1270 38087 2.01% 0 0 0.00% 0 0 0.00%
5 10 309 1.57% 9 275 1.76% 7 217 2.63% 566 16976 0.89% 0 0 0.00% 0 0 0.00%
6 11 346 1.75% 9 289 1.85% 9 293 3.56% 844 25307 1.33% 0 0 0.00% 0 0 0.00%
7 7 229 1.16% 7 212 1.36% 5 153 1.86% 696 20894 1.10% 0 0 0.00% 0 0 0.00%
8 10 307 1.56% 9 278 1.78% 5 177 2.15% 1121 33643 1.77% 0 0 0.00% 0 0 0.00%
9 12 388 1.97% 10 312 2.00% 7 214 2.60% 2579 77360 4.07% 0 0 0.00% 0 0 0.00%
10 22 660 3.34% 19 572 3.67% 9 287 3.48% 5035 151035 7.95% 0 0 0.00% 0 0 0.00%
11 27 834 4.23% 25 761 4.88% 10 317 3.85% 2392 71747 3.78% 0 0 0.00% 0 0 0.00%
12 60 1802 9.13% 41 1241 7.95% 15 463 5.62% 5086 152577 8.03% 0 0 0.00% 0 0 0.00%
13 54 1648 8.35% 38 1149 7.36% 15 462 5.61% 3252 97551 5.14% 0 0 0.00% 0 0 0.00%
14 43 1292 6.55% 30 921 5.90% 12 383 4.65% 2594 77814 4.10% 0 0 0.00% 0 0 0.00%
15 23 712 3.61% 20 617 3.95% 11 333 4.04% 2951 88525 4.66% 0 0 0.00% 0 0 0.00%
16 50 1508 7.64% 31 951 6.09% 16 488 5.92% 2819 84574 4.45% 0 0 0.00% 0 0 0.00%
17 56 1681 8.52% 36 1096 7.02% 16 502 6.09% 3350 100506 5.29% 0 0 0.00% 0 0 0.00%
18 28 854 4.33% 26 791 5.07% 13 390 4.73% 1516 45481 2.39% 0 0 0.00% 0 0 0.00%
19 40 1212 6.14% 32 968 6.20% 13 397 4.82% 3028 90832 4.78% 0 0 0.00% 0 0 0.00%
20 31 949 4.81% 25 752 4.82% 11 334 4.05% 6330 189888 10.00% 0 0 0.00% 0 0 0.00%
21 23 702 3.56% 20 612 3.92% 9 297 3.61% 3927 117805 6.20% 0 0 0.00% 0 0 0.00%
22 24 743 3.77% 21 657 4.21% 18 557 6.76% 3972 119163 6.27% 0 0 0.00% 0 0 0.00%
23 17 532 2.70% 16 481 3.08% 7 211 2.56% 1952 58555 3.08% 0 0 0.00% 0 0 0.00%

Top 20 of 368 Total URLs
# Hits kB F kB In kB Out URL
1 3844 19.48% 32219 1.70% 0 0.00% 0 0.00% /
2 850 4.31% 18451 0.97% 0 0.00% 0 0.00% /stats/usage_201009.html
3 559 2.83% 10087 0.53% 0 0.00% 0 0.00% /_themes/loosegst/loos1011.css
4 534 2.71% 0 0.00% 0 0.00% 0 0.00% /robots.txt
5 528 2.68% 1009654 53.15% 0 0.00% 0 0.00% /newsletters/LCM 2010-09 newsletter.pdf
6 458 2.32% 5160 0.27% 0 0.00% 0 0.00% /stats/
7 326 1.65% 2805 0.15% 0 0.00% 0 0.00% /_derived/
8 265 1.34% 913 0.05% 0 0.00% 0 0.00% /favicon.ico
9 244 1.24% 1878 0.10% 0 0.00% 0 0.00% /stats/ref_200609.html
10 194 0.98% 146090 7.69% 0 0.00% 0 0.00% /newsletters/LCM 2010-10 newsletter.pdf
11 184 0.93% 989 0.05% 0 0.00% 0 0.00% /worship.htm
12 179 0.91% 997 0.05% 0 0.00% 0 0.00% /aboutus.htm
13 121 0.61% 1510 0.08% 0 0.00% 0 0.00% /biblestudies.htm
14 104 0.53% 544 0.03% 0 0.00% 0 0.00% /staff.htm
15 85 0.43% 367 0.02% 0 0.00% 0 0.00% /map.htm
16 82 0.42% 537 0.03% 0 0.00% 0 0.00% /sermons.htm
17 78 0.40% 10038 0.53% 0 0.00% 0 0.00% /stats/site_201004.html
18 77 0.39% 704 0.04% 0 0.00% 0 0.00% /onlinepayments.htm
19 77 0.39% 12466 0.66% 0 0.00% 0 0.00% /stats/site_200909.html
20 77 0.39% 8402 0.44% 0 0.00% 0 0.00% /stats/site_201001.html
View All URLs

Top 10 of 368 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 528 2.68% 1009654 53.15% 0 0.00% 0 0.00% /newsletters/LCM 2010-09 newsletter.pdf
2 194 0.98% 146090 7.69% 0 0.00% 0 0.00% /newsletters/LCM 2010-10 newsletter.pdf
3 21 0.11% 117297 6.18% 0 0.00% 0 0.00% /newsletters/LCM 2010-04 newsletter.pdf
4 46 0.23% 79490 4.18% 0 0.00% 0 0.00% /newsletters/LCM 2010-08 newsletter.pdf
5 41 0.21% 74588 3.93% 0 0.00% 0 0.00% /newsletters/LCM 2010-05 newsletter.pdf
6 47 0.24% 56875 2.99% 0 0.00% 0 0.00% /newsletters/LCM 2010-07 newsletter.pdf
7 51 0.26% 43076 2.27% 0 0.00% 0 0.00% /newsletters/LCM 2009-12 newsletter.pdf
8 3844 19.48% 32219 1.70% 0 0.00% 0 0.00% /
9 26 0.13% 25517 1.34% 0 0.00% 0 0.00% /newsletters/LCM 2010-06 newsletter.pdf
10 42 0.21% 22995 1.21% 0 0.00% 0 0.00% /newsletters/LCM 2009-09 newsletter.pdf

Top 20 of 209 Total Entry Pages
# Hits Visits URL
1 3844 19.48% 833 40.91% /
2 458 2.32% 161 7.91% /stats/
3 850 4.31% 90 4.42% /stats/usage_201009.html
4 77 0.39% 68 3.34% /stats/site_201001.html
5 184 0.93% 42 2.06% /worship.htm
6 85 0.43% 34 1.67% /map.htm
7 179 0.91% 31 1.52% /aboutus.htm
8 121 0.61% 28 1.38% /biblestudies.htm
9 77 0.39% 26 1.28% /onlinepayments.htm
10 326 1.65% 16 0.79% /_derived/
11 104 0.53% 16 0.79% /staff.htm
12 61 0.31% 14 0.69% /email.htm
13 16 0.08% 14 0.69% /home
14 52 0.26% 13 0.64% /assisting.htm
15 54 0.27% 13 0.64% /header.htm
16 18 0.09% 13 0.64% /monthly.htm
17 82 0.42% 13 0.64% /sermons.htm
18 244 1.24% 12 0.59% /stats/ref_200609.html
19 13 0.07% 12 0.59% /stats/ref_201004.html
20 18 0.09% 12 0.59% /stats/usage_201008.html

Top 20 of 189 Total Exit Pages
# Hits Visits URL
1 3844 19.48% 203 19.58% /
2 458 2.32% 87 8.39% /stats/
3 78 0.40% 72 6.94% /stats/site_201004.html
4 326 1.65% 57 5.50% /_derived/
5 850 4.31% 38 3.66% /stats/usage_201009.html
6 184 0.93% 26 2.51% /worship.htm
7 121 0.61% 18 1.74% /biblestudies.htm
8 85 0.43% 17 1.64% /map.htm
9 33 0.17% 16 1.54% /stats/agent_201009.html
10 179 0.91% 13 1.25% /aboutus.htm
11 17 0.09% 12 1.16% /constitution_bylaws_resolutions_files/
12 77 0.39% 11 1.06% /onlinepayments.htm
13 54 0.27% 10 0.96% /header.htm
14 61 0.31% 8 0.77% /history.htm
15 52 0.26% 8 0.77% /mission.htm
16 18 0.09% 8 0.77% /sermons/2009-10-11_Sermon_Wandrey
17 10 0.05% 8 0.77% /stats/usage_200909.html
18 10 0.05% 8 0.77% /stats/usage_200912.html
19 10 0.05% 7 0.68% /admin
20 52 0.26% 7 0.68% /assisting.htm

Top 20 of 708 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4777 24.21% 2569 16.46% 106858 5.63% 0 0.00% 0 0.00% 78 3.75% rrcs-173-197-176-29.west.biz.rr.com
2 854 4.33% 756 4.84% 213727 11.25% 0 0.00% 0 0.00% 375 18.02% b3090801.crawl.yahoo.net
3 745 3.78% 745 4.77% 8991 0.47% 0 0.00% 0 0.00% 9 0.43% zestservers.com
4 698 3.54% 698 4.47% 10694 0.56% 0 0.00% 0 0.00% 2 0.10% ns360454.ovh.net
5 660 3.34% 660 4.23% 0 0.00% 0 0.00% 0 0.00% 31 1.49% mail.jade.se
6 370 1.88% 224 1.44% 13922 0.73% 0 0.00% 0 0.00% 216 10.38% spider85.yandex.ru
7 357 1.81% 357 2.29% 0 0.00% 0 0.00% 0 0.00% 4 0.19% 97-125-33-66.eugn.qwest.net
8 266 1.35% 266 1.70% 3783 0.20% 0 0.00% 0 0.00% 11 0.53% 178553.ds.nac.net
9 252 1.28% 234 1.50% 14687 0.77% 0 0.00% 0 0.00% 6 0.29% nano2.dc.ukrtelecom.ua
10 249 1.26% 180 1.15% 3200 0.17% 0 0.00% 0 0.00% 108 5.19% 220.181.94.215
11 225 1.14% 225 1.44% 29978 1.58% 0 0.00% 0 0.00% 75 3.60% 91.201.66.60
12 212 1.07% 212 1.36% 0 0.00% 0 0.00% 0 0.00% 1 0.05% acaen-157-1-133-29.w90-17.abo.wanadoo.fr
13 206 1.04% 63 0.40% 7863 0.41% 0 0.00% 0 0.00% 1 0.05% cpe-98-145-91-203.natnow.res.rr.com
14 187 0.95% 187 1.20% 8599 0.45% 0 0.00% 0 0.00% 7 0.34% h214n1fls306o1035.telia.com
15 172 0.87% 119 0.76% 23190 1.22% 0 0.00% 0 0.00% 3 0.14% 76.178.179.68
16 168 0.85% 168 1.08% 2027 0.11% 0 0.00% 0 0.00% 17 0.82% 204.14.110.100
17 164 0.83% 164 1.05% 1979 0.10% 0 0.00% 0 0.00% 7 0.34% 221043.ds.nac.net
18 156 0.79% 150 0.96% 3948 0.21% 0 0.00% 0 0.00% 5 0.24% cpe-98-145-67-253.natnow.res.rr.com
19 155 0.79% 146 0.94% 42343 2.23% 0 0.00% 0 0.00% 3 0.14% 173-26-3-96.client.mchsi.com
20 153 0.78% 153 0.98% 1231 0.06% 0 0.00% 0 0.00% 17 0.82% sticker00.yandex.ru
View All Sites

Top 10 of 708 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 854 4.33% 756 4.84% 213727 11.25% 0 0.00% 0 0.00% 375 18.02% b3090801.crawl.yahoo.net
2 4777 24.21% 2569 16.46% 106858 5.63% 0 0.00% 0 0.00% 78 3.75% rrcs-173-197-176-29.west.biz.rr.com
3 59 0.30% 59 0.38% 87084 4.58% 0 0.00% 0 0.00% 1 0.05% cpe-98-145-78-48.natnow.res.rr.com
4 84 0.43% 78 0.50% 80816 4.25% 0 0.00% 0 0.00% 2 0.10% 64-56-103-179.donet.com
5 155 0.79% 146 0.94% 42343 2.23% 0 0.00% 0 0.00% 3 0.14% 173-26-3-96.client.mchsi.com
6 95 0.48% 95 0.61% 41983 2.21% 0 0.00% 0 0.00% 2 0.10% 198.45.18.95
7 79 0.40% 79 0.51% 35638 1.88% 0 0.00% 0 0.00% 2 0.10% mail.energyproducts.com
8 16 0.08% 16 0.10% 32684 1.72% 0 0.00% 0 0.00% 0 0.00% pool-70-110-60-251.sttlwa.dsl-w.verizon.net
9 17 0.09% 17 0.11% 31956 1.68% 0 0.00% 0 0.00% 0 0.00% pool-96-249-116-108.sttlwa.dsl-w.verizon.net
10 225 1.14% 225 1.44% 29978 1.58% 0 0.00% 0 0.00% 75 3.60% 91.201.66.60

Top 20 of 530 Total Referrers
# Hits Referrer
1 5020 25.44% - (Direct Request)
2 349 1.77% naszyjnik.ltd.pl
3 349 1.77% www.takie.blowjobrocks.com/
4 50 0.25% marketingdrip.com/health/
5 47 0.24% www.google.com/search
6 45 0.23% decalx.info
7 44 0.22% byme.se
8 44 0.22% dogsa.info
9 44 0.22% royalorchidholidays.se/hotell/krabi/
10 44 0.22% signx.info
11 43 0.22% royalorchidholidays.se/hotell/bangkok/
12 42 0.21% royalorchidholidays.se/hotell/phuket/
13 41 0.21% royalorchidholidays.se/hotell/
14 41 0.21% royalorchidholidays.se/hotell/cha-am-hua-hin/
15 40 0.20% royalorchidholidays.se/hotell/koh-samui/
16 35 0.18% www.slutseeker2.com/amateurnude/
17 34 0.17% coeds-need-cash.teenswantcash.net/coedscash-need/
18 34 0.17% teens-for-cash.teenswantcash.net/teens-forcash/
19 34 0.17% www.google.com/url
20 34 0.17% www.redheads-online.com/redheadlesbian/
View All Referrers

Top 20 of 54 Total Search Strings
# Hits Search String
1 15 17.65% lutheran church of the master coeur d'alene
2 9 10.59% lutheran academy of the master coeur d'alene
3 4 4.71% lutheran academy of the master
4 2 2.35% churches coeur d'alene
5 2 2.35% jim midgley idaho
6 2 2.35% lutheran academy of the masters
7 2 2.35% lutheran church of the master
8 2 2.35% lutheran church of the master coeur d'alene id
9 2 2.35% lutheran church of the master usa
10 1 1.18% @rotbaneng.com
11 1 1.18% church of the master cda
12 1 1.18% church of the master coeur d alene
13 1 1.18% church of the master cour
14 1 1.18% church of the master idaho
15 1 1.18% church of the master in coeur dalene
16 1 1.18% churches in coeur d'alene
17 1 1.18% coeur d alene churches
18 1 1.18% coeur d'alene churches
19 1 1.18% coeur d'alene lutheran church
20 1 1.18% coeur d'alene lutheran churches
View All Search Strings

Top 20 of 433 Total User Agents
# Hits User Agent
1 3228 16.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.5; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CL
2 1503 7.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
3 820 4.16% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 796 4.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 529 2.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 370 1.88% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 314 1.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 268 1.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
9 252 1.28% Mozilla/5.0 (compatible; SiteBot/0.1; +http://www.sitebot.org/robot/)
10 251 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
11 250 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
12 233 1.18% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 215 1.09% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
14 214 1.08% Mozilla 4/0
15 207 1.05% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
16 206 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.5; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.2; .NET C
17 197 1.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
18 170 0.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
19 169 0.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.5; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
20 162 0.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
View All User Agents

Usage by Location for September 2010

Top 46 of 46 Total Locations
# Hits Files kB F kB In kB Out Location
1 9562 48.46% 6837 43.82% 1004396 52.88% 0 0.00% 0 0.00% US Commercial
2 5131 26.00% 4862 31.16% 507959 26.74% 0 0.00% 0 0.00% Network
3 1902 9.64% 1788 11.46% 257424 13.55% 0 0.00% 0 0.00% United States
4 666 3.38% 666 4.27% 76 0.00% 0 0.00% 0 0.00% Sweden
5 625 3.17% 478 3.06% 16940 0.89% 0 0.00% 0 0.00% Russian Federation
6 340 1.72% 270 1.73% 5658 0.30% 0 0.00% 0 0.00% China
7 260 1.32% 242 1.55% 31059 1.64% 0 0.00% 0 0.00% Poland
8 256 1.30% 238 1.53% 14861 0.78% 0 0.00% 0 0.00% Ukraine
9 239 1.21% 232 1.49% 22550 1.19% 0 0.00% 0 0.00% Unresolved/Unknown
10 214 1.08% 214 1.37% 1199 0.06% 0 0.00% 0 0.00% France
11 103 0.52% 103 0.66% 1573 0.08% 0 0.00% 0 0.00% US Educational
12 89 0.45% 87 0.56% 21806 1.15% 0 0.00% 0 0.00% Non-Profit Organization
13 66 0.33% 66 0.42% 453 0.02% 0 0.00% 0 0.00% India
14 42 0.21% 42 0.27% 4760 0.25% 0 0.00% 0 0.00% Japan
15 39 0.20% 34 0.22% 207 0.01% 0 0.00% 0 0.00% Canada
16 35 0.18% 35 0.22% 2359 0.12% 0 0.00% 0 0.00% US Government
17 32 0.16% 32 0.21% 867 0.05% 0 0.00% 0 0.00% Germany
18 20 0.10% 20 0.13% 227 0.01% 0 0.00% 0 0.00% Romania
19 18 0.09% 17 0.11% 452 0.02% 0 0.00% 0 0.00% Latvia
20 13 0.07% 13 0.08% 147 0.01% 0 0.00% 0 0.00% Czech Republic
21 11 0.06% 2 0.01% 26 0.00% 0 0.00% 0 0.00% Yugoslavia
22 10 0.05% 10 0.06% 127 0.01% 0 0.00% 0 0.00% Viet Nam
23 7 0.04% 7 0.04% 0 0.00% 0 0.00% 0 0.00% Philippines
24 6 0.03% 6 0.04% 64 0.00% 0 0.00% 0 0.00% Great Britain (UK)
25 6 0.03% 6 0.04% 36 0.00% 0 0.00% 0 0.00% Seychelles
26 4 0.02% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Spain
27 4 0.02% 4 0.03% 24 0.00% 0 0.00% 0 0.00% Singapore
28 3 0.02% 3 0.02% 316 0.02% 0 0.00% 0 0.00% Brazil
29 3 0.02% 3 0.02% 1103 0.06% 0 0.00% 0 0.00% Italy
30 3 0.02% 3 0.02% 36 0.00% 0 0.00% 0 0.00% Slovak Republic
31 3 0.02% 3 0.02% 575 0.03% 0 0.00% 0 0.00% United Kingdom
32 2 0.01% 2 0.01% 12 0.00% 0 0.00% 0 0.00% Australia
33 2 0.01% 2 0.01% 1411 0.07% 0 0.00% 0 0.00% Micronesia
34 2 0.01% 2 0.01% 12 0.00% 0 0.00% 0 0.00% Korea (South)
35 2 0.01% 2 0.01% 134 0.01% 0 0.00% 0 0.00% Malaysia
36 1 0.01% 1 0.01% 141 0.01% 0 0.00% 0 0.00% Netherlands Antilles
37 1 0.01% 1 0.01% 12 0.00% 0 0.00% 0 0.00% Argentina
38 1 0.01% 1 0.01% 4 0.00% 0 0.00% 0 0.00% Austria
39 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Belarus
40 1 0.01% 1 0.01% 12 0.00% 0 0.00% 0 0.00% Indonesia
41 1 0.01% 1 0.01% 12 0.00% 0 0.00% 0 0.00% Kazakhstan
42 1 0.01% 1 0.01% 224 0.01% 0 0.00% 0 0.00% Northern Mariana Islands
43 1 0.01% 1 0.01% 176 0.01% 0 0.00% 0 0.00% Netherlands
44 1 0.01% 1 0.01% 12 0.00% 0 0.00% 0 0.00% New Zealand (Aotearoa)
45 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Thailand
46 1 0.01% 1 0.01% 11 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01